AUSTRIA
No. | Name | FIDE ID | Title | Rating |
---|
1 | David Shengelia | 13601270 | GM | 2530 |
2 | Valentin Dragnev | 1634852 | GM | 2514 |
3 | Felix Blohberger | 1632051 | IM | 2464 |
4 | Florian Mesaros | 1629220 | IM | 2447 |
Res | Dominik Horvat | 1642561 | IM | 2412 |
Capt | Harald Schneider-Zinner | 1604520 | IM | 2400 |
CROATIA
No. | Player | FIDE ID | Title | |
---|
1 | Ognjen Jovanić | 14504081 | GM | 2511 |
2 | Blažimir Kovačević | 14502712 | GM | 2456 |
3 | Sven Tica | 14526948 | IM | 2417 |
4 | Jurica Srbiš | 14515555 | FM | 2429 |
Capt/Res | Zdenko Kožul | 14502879 | GM | 2582 |
CZECH REPUBLIC
No. | Name | FIDE ID | Title | Rating |
---|
1 | Nguyen Thai Dai Van | 358878 | GM | 2547 |
2 | Vykouk Jan | 349658 | IM | 2441 |
3 | Zilka Stepan | 315303 | GM | 2543 |
4 | Kraus Tomas | 331708 | IM | 2456 |
Res | Miesbauer Jan | 367222 | FM | 2402 |
Capt | Haba Petr | 300160 | GM | 2447 |
FRANCE
No. | Player | FIDE ID | Title | Rating |
---|
1 / Capt | Laurent Guidarelli | 611123 | GM | 2463 |
2 | Loic Travadon | 26092131 | FM | 2441 |
3 | Floryan Eugene | 20694784 | FM | 2303 |
4 | Sebastien Joie | 650420 | IM | 2425 |
Res | Lucas Di Nicolantonio | 680460 | FM | 2379 |
GERMANY
No. | Player | Player | Title | Rating |
---|
1 | Thore Perske | 12902195 | IM | 2450 |
2 | Vitaly Kunin | 4128737 | GM | 2529 |
3 | Raphael Lagunow | 24652644 | IM | 2428 |
4 | Emil Schmidek | 12908150 | FM | 2393 |
Capt/Res | Bernd Voekler | 4611616 | IM | 2354 |
HUNGARY
No. | Player | FIDE ID | Title | Rating |
---|
1 | Oliver Mihok | 728012 | GM | 2548 |
2 | Gabor Nagy | 737119 | IM | 2480 |
3 | Adam Kozak | 753246 | IM | 2450 |
4 | Balazs Csonka | 742910 | IM | 2455 |
Res | Endre Csiki | 775126 | FM | 2353 |
ITALY
No. | Name | FIDE ID | Title | Rating |
---|
1 | Luca Shytaj | | GM | 2485 |
2 | Andrea Stella | | GM | 2512 |
3 | Lorenzo Lodici | | IM | 2463 |
4 | Francesco Sonis | | IM | 2467 |
Res | Edoardo Di Benedetto | | FM | 2404 |
Capt | Arthur Kogan | | GM | |
SLOVAKIA
No. | Name | FIDE ID | Title | Rating |
---|
1 | Christopher Repka | 14918781 | GM | 2482 |
2 | Viktor Gažík | 14928752 | IM | 2511 |
3 | Juraj Druska | 14915650 | IM | 2455 |
4 | Jerguš Pecháč | 14926970 | IM | 2464 |
Res | Samir Sahidi | 14936372 | FM | 2394 |
Capt | Ján Plachetka | 14900068 | GM | 2291 |
SLOVENIA
No. | Player | FIDE ID | Title | Rating |
---|
1 | Matej Šebenik | 14602296 | GM | 2517 |
2 | Boris Markoja | 14608502 | IM | 2440 |
3 | Žan Tomazini | 14608162 | IM | 2390 |
4 | Tim Janželj | 14607913 | | 2384 |
| Jan Šubelj | 14618583 | FM | 2407 |
Capt | Matjaž Mikac | 14600048 | IM | |
SWITZERLAND
No. | Name | FIDE ID | Title | Rating |
---|
1 | Sebastian Bogner | 4692055 | GM | 2603 |
2 | Yannick Pelletier | 1301837 | GM | 2550 |
3 | Noel Studer | 1319620 | GM | 2514 |
4 | Gabriel Gaehwiler | 1314530 | IM | 2436 |
Res | Theo Stijve | 1331132 | FM | 2328 |
Capt | Milan Novkovic | 1613103 | IM | 2354 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.Accept Reject Read More Privacy & cookies policy